Sunday 7 December. Course open, very wet underfoot. Trolleys with winter wheels only no buggies Weather: rainy day Updated: 7th Dec 2025
| Type | Cost |
|---|---|
| 18 Holes | £27 |
| 9 Holes | £16 |
| Junior/FT Education 18 Holes* | £16 |
| Junior/FT Education 9 Holes* | £12 |
|
SGU County Card |
£20 |
* excluding paid apprenticeships
| Type | Cost |
|---|---|
| 18 Holes | £32 |
| 9 Holes | £19 |
| Junior/FT Education 18 Holes | £19 |
| Junior/FT Education 9 Holes | £14 |
| SGU County Card | £20 |
| Type | Cost |
|---|---|
| 9 Holes | £3 |
| 18 Holes | £5 |
| Type | Cost |
|---|---|
| 9 Holes | £6 |
| 18 Holes | £10 |
Please call or ask in the Clubhouse for details.