Wed 30 April. Course open with no restrictions Driving range opens at 10am to allow maintenance Weather: Bright, sunny, dry and warm day. Updated: 30th Apr 2025
Type | Cost |
---|---|
18 Holes | £27 |
9 Holes | £16 |
Junior/FT Education 18 Holes | £16 |
Junior/FT Education 9 Holes | £12 |
SGU County Card |
£20 |
Type | Cost |
---|---|
18 Holes | £32 |
9 Holes | £19 |
Junior/FT Education 18 Holes | £19 |
Junior/FT Education 9 Holes | £14 |
SGU County Card | £20 |
Type | Cost |
---|---|
9 Holes | £3 |
18 Holes | £5 |
Type | Cost |
---|---|
9 Holes | £6 |
18 Holes | £10 |
Please call or ask in the Clubhouse for details.