Mon 11 December Course open with caution. No buggies or trollies, carry only please. Weather; Some cloud with bright spells, mostly dry. Updated: 11th Dec 2023
Type | Cost |
---|---|
18 Holes | £25 |
9 Holes | £15 |
Junior/FT Education 18 Holes | £10 |
Junior/FT Education 9 Holes | £8 |
SGU County Card | £15 |
Type | Cost |
---|---|
18 Holes | £30 |
9 Holes | £18 |
Junior/FT Education 18 Holes | £12 |
Junior/FT Education 9 Holes | £10 |
Unlimited Golf - Weekend £18 from 2pm April - October, 12pm November - March
Type | Cost |
---|---|
9 Holes | £3 |
18 Holes | £4 |
Type | Cost |
---|---|
9 Holes | £6 |
18 Holes | £10 |
Please call or ask in the Clubhouse for details.