Wed 23 - Course open with no restrictions. Driving Range opens at 10 on Wednesdays to allow maintenance. Weather: Light cloud with sunny spells, cloudier in afternoon, mostly dry. Updated: 23rd Apr 2025
Type | Cost |
---|---|
18 Holes | £27 |
9 Holes | £16 |
Junior/FT Education 18 Holes | £16 |
Junior/FT Education 9 Holes | £12 |
SGU County Card |
£20 |
Type | Cost |
---|---|
18 Holes | £32 |
9 Holes | £19 |
Junior/FT Education 18 Holes | £19 |
Junior/FT Education 9 Holes | £14 |
SGU County Card | £20 |
Type | Cost |
---|---|
9 Holes | £3 |
18 Holes | £5 |
Type | Cost |
---|---|
9 Holes | £6 |
18 Holes | £10 |
Please call or ask in the Clubhouse for details.